In response to compressed air system demand, the dryer refrigeration system automatically cycles on and off to cool a thermal storage media. This media is circulated through a media-to-air heat exchanger, designed specifically for compressed air dryers, thereby cooling the compressed air and delivering dry air to the compressed air system. Condensed moisture is efficiently removed from the air stream via an automatic condensate drain.
300-1600 SCFM
ZEKS introduces the next generation of sustainable air treatment solutions with the HeatSink True-Cycling Refrigerated Air Dryers. Built upon ZEKS’ flagship HeatSink technology, this innovative series combines proven principles of energy conservation with advanced features to meet the demands of your industry. The HeatSink True-Cycling dryers utilize R513A and R454B refrigerant, offering a low Global Warming Potential (GWP) while providing superior moisture and particulate control with integrated pre- and post-filtration.
Features
- Cycling Operation for Energy Savings
- Multi-Layer Heat Exchanger - Integrated functionality includes precooler/reheater and low pressure drop
- Integrated Filtration – ZEKS Grade G & H filters integrated for complete air treatment solution
- Safety Compliance – Listed to UL 60335-1 & 60335 2-40
- R-513A Refrigerant – Highly efficient, small charge low GWP refrigerant
- ISO 8573-1 Class 4 PDP
- Advanced Digital Controller
- Assembled in the USA
Additional features for 1000-1600 models:
- Low‑GWP R454B refrigerant for improved environmental sustainability
- Patented integrated pre‑ and post‑filters to reduce installation footprint and cost
- Thermal mass cold‑storage cycling technology for enhanced energy savings
- Patented 5‑in‑1 heat exchanger design for efficient air processing and lower pressure drop
- Lower overall pressure drop for reduced operating energy consumption
- Smaller system footprint for simplified integration into compressed air systems
Performance
|
| OVERALL DIMENSIONS | SHIP WT. | IN/OUT AIR |
| OPERATING |
| MAX |
| |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet Flow | W | D | H AIR-COOL | H WATER-COOL | AIR-COOL | WATER-COOL | CONNECT | DRAIN | KW** | REFRIGERANT | WORKING |
| |
MODEL | SCFM* | IN. | IN. | IN. | IN. | LBS. | LBS. | SIZE | CONNECT | AIR-COOL | WATER-COOL | TYPE | PRESSURES | VOLTAGES |
300HSH | 300 | 34 | 49.2 | 55.6 | 48.1 | 875 | 815 | 2" MNPT | 1/4" FNPT | 2.4 | 1.5 | R-513A | 200 PSIG | 460/3/60 |
400HSH | 400 | 34 | 49.2 | 55.6 | 48.1 | 895 | 840 | 2" MNPT | 1/4" FNPT | 3 | 1.9 | R-513A | 200 PSIG | 460/3/60 |
500HSG | 500 | 41.4 | 57.5 | 59.8 | 53.4 | 1341 | 1299 | 3" MNPT | 1/4" FNPT | 2.7 | 2.2 | R-513A | 200 PSIG | 460/3/60 |
600HSG | 600 | 41.4 | 57.5 | 59.8 | 53.4 | 1366 | 1325 | 3" MNPT | 1/4" FNPT | 2.9 | 2.6 | R-513A | 200 PSIG | 460/3/60 |
700HSG | 700 | 41.4 | 57.5 | 59.8 | 53.4 | 1391 | 1349 | 3" MNPT | 1/4" FNPT | 4.4 | 3.6 | R-513A | 200 PSIG | 460/3/60 |
800HSG | 800 | 41.4 | 57.5 | 59.8 | 53.4 | 1416 | 1376 | 3" MNPT | 1/4" FNPT | 4.8 | 4 | R-513A | 200 PSIG | 460/3/60 |
|
| Overall Dimensions | Ship | In/Out Air |
|
| Max |
| ||
|---|---|---|---|---|---|---|---|---|---|---|
ZEKS | Capacity | W | D | H | Weight | Connect | Operating | Refrigerant | Working |
|
Models | SCFM* | In. | In. | In. | LBS | Size | kW | Type | Pressure | Voltage |
1000HSGA | 1000 | 40.7 | 78.9 | 82.5 | 1928 | 4" | 8.8 | R454B | 200 PSIG | 460/3/60 |
1200HSGA | 1200 | 40.7 | 78.9 | 82.5 | 1928 | 4" | 9.8 | R454B | 200 PSIG | 460/3/60 |
1600HSGA | 1600 | 40.7 | 78.9 | 82.5 | 1928 | 4" | 12.5 | R454B | 200 PSIG | 460/3/60 |
1000HSGW | 1000 | 40.7 | 78.9 | 72.2 | 1964 | 4" | 7.8 | R454B | 200 PSIG | 460/3/60 |
1200HSGW | 1200 | 40.7 | 78.9 | 72.2 | 1964 | 4" | 8.6 | R454B | 200 PSIG | 460/3/60 |
1600HSGW | 1600 | 40.7 | 78.9 | 72.2 | 1964 | 4" | 10.2 | R454B | 200 PSIG | 460/3/60 |
*Performance based on ISO 7183, Table 2, Option A2. (100 psig inlet air pressure; 100⁰F inlet air temperature; 100⁰F ambient air temperature)
**Average kilowats per hour of dryer operation at full rated capacity. NEMA 1 electrical, standard








