ZEKS NC Series Non-Cycling dryers deliver reliable compressed air drying with a compact, efficient design. Using environmentally friendly R513a refrigerant, these dryers ensure low environmental impact while providing consistent performance through an advanced constant pressure valve. Comprehensive testing under various conditions guarantees long-term reliability, while UL certifications ensure compliance with safety standards. With straightforward maintenance and versatile models ranging from 7 to 250 SCFM, the NC Series is built to meet diverse industrial needs.
7-250 SCFM
Compressed air powers essential tools and equipment, but untreated air can cause damage, product defects, and costly maintenance. ZEKS NC Series air dryers remove moisture and contaminants, delivering high-quality air that enhances production efficiency and reduces ownership costs. High performance meets sustainability across all ZEKS NC Series now with the use of R513A refrigerant - a low Global Warming Potential (GWP) refrigerant.
Features
- R-513A Refrigerant – Highly efficient, small charge low GWP refrigerant
- Safety Compliance – Listed to UL 60335-1 & 60335 2-40
- Wide range capacities – Available in 12 Models in capacities from 7 to 250 to meet varying air system requirements
- Durable design – industrial powder coat enclosure with corrosion-resistant refrigerant components
- Pre and Post Filtration – ZEKS Grade G & H filters protect dryer and downstream processes; shipped loose standard for 75-250 SCFM units
Specifications
MODEL | Inlet Flow SCFM* | Pressure Drop PSID | VOLTAGES | IN/OUT AIR CONNET SIZE | Power Consumption kW | Refrigerant | OVERALL DIMENSIONS W (IN) | OVERALL DIMENSIONS D (IN) | OVERALL DIMENSIONS H (IN) | SHIP Weight LBS. |
|---|---|---|---|---|---|---|---|---|---|---|
7NCFA1D00 | 7 | 3.5 | 115/1/60 | 3/8" MNPT | 0.15 | R513A | 12.6 | 12.6 | 15.3 | 45 |
11NCFA1D00 | 11 | 6 | 115/1/60 | 3/8" MNPT | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
15NCFA1D00 | 15 | 8.5 | 115/1/60 | 3/8" MNPT | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
25NCFA1D00 | 25 | 0.5 | 115/1/60 | 1/2" FNPT | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
32NCFA1D00 | 32 | 0.6 | 115/1/60 | 1/2" FNPT | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
42NCFA1D00 | 42 | 1 | 115/1/60 | 1/2" FNPT | 0.51 | R513A | 15.4 | 16.9 | 17.5 | 69 |
50NCFA1D00 | 50 | 1.3 | 115/1/60 | 1/2" FNPT | 0.52 | R513A | 15.4 | 16.9 | 17.5 | 69 |
75NCJA100G | 75 | 2.94 | 115/1/60 | 3/4" FPT | 0.66 | R513A | 15.2 | 19.7 | 24.3 | 94 |
100NCJA100G | 100 | 3.5 | 115/1/60 | 3/4" FPT | 0.85 | R513A | 15.2 | 19.7 | 24.3 | 99 |
150NCJA100G | 150 | 3.2 | 115/1/60 | 1 1/2"FPT | 0.88 | R513A | 19.7 | 30.3 | 37.5 | 154 |
200NCJA100G | 200 | 4.4 | 115/1/60 | 1 1/2"FPT | 1.12 | R513A | 19.7 | 30.3 | 37.5 | 170 |
250NCHA400G | 250 | 5.71 | 115/1/60 | 1 1/2"FPT | 1.52 | R513A | 20.9 | 31.8 | 49.3 | 440 |










