ZEKS Models | Capacity SCFM* | # of Modules | Overall Dimensions** | Ship Weight** LBS. | In/Out Air Connect Size | Operating kW*** | Refrigerant Type | Max Working Pressure | Voltage |
|---|
W IN. | D IN. | H IN. | AC | WC |
|---|
2000HSH | 2000 | 1 | 33.9 | 90.4 | 95.8 | 3398 | 6" FLG | 9.60 | 6.70 | R454B | 200 PSIG | 460/3/60 |
2400HSH | 2400 | 1 | 33.9 | 90.4 | 95.8 | 3419 | 6" FLG | 12.30 | 7.60 | R454B | 200 PSIG | 460/3/60 |
3000HSH | 3000 | 1 | 33.9 | 90.4 | 95.8 | 3560 | 6" FLG | 15.30 | 10.10 | R454B | 200 PSIG | 460/3/60 |
4000HSHM | 4000 | 2 | 80.8 | 98.6 | 97.8 | 6937 | 8" FLG | 19.30 | 13.60 | R454B | 200 PSIG | 460/3/60 |
4800HSHM | 4800 | 2 | 80.8 | 98.6 | 97.8 | 6979 | 8" FLG | 24.70 | 15.40 | R454B | 200 PSIG | 460/3/60 |
6000HSHM | 6000 | 2 | 80.8 | 98.6 | 97.8 | 7572 | 8" FLG | 30.70 | 20.30 | R454B | 200 PSIG | 460/3/60 |
7200HSHM | 7200 | 3 | 114.9 | 100.0 | 103.9 | 10124 | 10" FLG | 36.90 | 23.00 | R454B | 200 PSIG | 460/3/60 |
9000HSHM | 9000 | 3 | 114.9 | 100.0 | 103.9 | 12194 | 10" FLG | 46.00 | 30.40 | R454B | 200 PSIG | 460/3/60 |
12000HSHM | 12000 | 4 | 149.2 | 100.2 | 105.5 | 16682 | 14" FLG | 61.30 | 40.40 | R454B | 200 PSIG | 460/3/60 |
15000HSHM | 15000 | 5 | 179.4 | 100.2 | 105.5 | 19624 | 14" FLG | 76.60 | 50.50 | R454B | 200 PSIG | 460/3/60 |
18000HSHM | 18000 | 6 | 217.3 | 100.2 | 106.5 | 23081 | 14" FLG | 91.80 | 60.60 | R454B | 200 PSIG | 460/3/60 |
21000HSHM | 21000 | 7 | 251.3 | 100.2 | 106.5 | 27365 | 14" FLG | 107.10 | 70.60 | R454B | 200 PSIG | 460/3/60 |
24000HSHM | 24000 | 8 | 285.4 | 100.2 | 106.5 | 31661 | 14" FLG | 122.40 | 80.70 | R454B | 200 PSIG | 460/3/60 |
*Performance based on ISO 7183, Table 2, Option A2 (100 PSIG Inlet Air Pressure; 100 F Inlet Air Temperature; 100 F Ambient Air Temperature; 100% Relative Humidity)
**Overall dimensions & shipping weights are for air cooled models. Consult engineering datasheets for water cooled data.
***Average kilowatts per hour of dryer operation at full rated capacity. AC = Air Cooled; WC = Water Cooled. NEMA 1 electrical, standard