HTC Series High Temperature dryers provide a complete solution for drying compressed air in demanding applications, rated for inlet temperatures up to 200°F. Designed for efficiency, these dryers include an integral aftercooler, moisture separator and air-to-air heat exchanger for a complete economical air-drying solution for high temperature applications. Package all of the performance, with a low Global Warming Potential (GWP) R513A refrigerant, across our entire 15-100 SCFM offering.
Features Tab
- R-513A Refrigerant – Highly efficient, small charge low GWP refrigerant
- Rated for tough conditions – Capable of handling inlet air temperatures up to 200°F
- Safety Compliance – Listed to UL 60335-1 & 60335 2-40 and CSA standards
- Ease of installation – Integral aftercooler & moisture separator with simple 115/1/60 plug connection for compact complete air-drying solution
- Microprocessor and Internal Filter Element – standard adders for 60-100 SCFM units
Specifications
MODEL | Inlet Flow SCFM* | Inlet Flow NM³/H | Pressure Drop PSID | VOLTAGES | IN/OUT AIR CONNET SIZE | Power Consumption kW | Refrigerant | OVERALL DIMENSIONS W (IN) | OVERALL DIMENSIONS D (IN) | OVERALL DIMENSIONS H (IN) | OVERALL DIMENSIONS W (MM) | OVERALL DIMENSIONS D (MM) | OVERALL DIMENSIONS W (MM) | SHIP Weight LBS. | SHIP Weight KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC015AD0 | 15 | 25.5 | 0.8 | 115/1/60 | 3/4" MNPT | 0.48 | R513A | 14.6 | 16.9 | 29.7 | 365.8 | 609.6 | 904.2 | 110 | 46.7 |
HTC025AD0 | 25 | 42.5 | 1.8 | 115/1/60 | 3/4" MNPT | 0.51 | R513A | 14.6 | 16.9 | 29.7 | 365.8 | 609.6 | 904.2 | 110 | 46.7 |
HTC035AD0 | 35 | 59.5 | 2.5 | 115/1/60 | 3/4" MNPT | 0.64 | R513A | 14.6 | 16.9 | 29.7 | 365.8 | 609.6 | 904.2 | 117 | 49.9 |
HTC060AD0 | 60 | 101.9 | 4.8 | 115/1/60 | 3/4" FNPT | 0.61 | R513A | 16.6 | 22.4 | 30 | 454.7 | 678.2 | 929.6 | 123 | 63.1 |
HTC080AD0 | 80 | 135.9 | 3.8 | 115/1/60 | 3/4" FNPT | 0.77 | R513A | 16.6 | 22.4 | 30 | 454.7 | 678.2 | 929.6 | 128 | 64.0 |
HTC100AD0 | 100 | 169.9 | 6.4 | 115/1/60 | 1" FNPT | 1.16 | R513A | 16.6 | 22.4 | 30 | 454.7 | 678.2 | 929.6 | 132 | 68.0 |




